Categories
F2650-24-24-24-24-O (24MFO-24MFO...)
$0.00
Options
Description
Description
FO-FO-FO-FO Cross
Additional information
| Connections | Flare-O |
|---|---|
| Shape | Cross |
| TUBE O.D. | 1-1/2 |
| B1 SAE 37 | 1-7/8-12 |
| B2 SAE 37 | 1-7/8-12 |
| B3 SAE 37 | 1-7/8-12 |
| B4 SAE 37 | 1-7/8-12 |
| B1 DRILL | 1.312 |
| B2 DRILL | 1.312 |
| B3 DRILL | 1.312 |
| B4 DRILL | 1.312 |
| M LGTH | 2.33 |
| Y FLATS | 1.875 |
| MATERIAL | STEEL FLARE-O |
