Categories
F2650-20-20-20-20-O (20MFO-20MFO...)
$0.00
Options
Description
Description
FO-FO-FO-FO Cross
Additional information
| Connections | Flare-O |
|---|---|
| Shape | Cross |
| TUBE O.D. | 1-1/4 |
| B1 SAE 37 | 1-5/8-12 |
| B2 SAE 37 | 1-5/8-12 |
| B3 SAE 37 | 1-5/8-12 |
| B4 SAE 37 | 1-5/8-12 |
| B1 DRILL | 1.078 |
| B2 DRILL | 1.078 |
| B3 DRILL | 1.078 |
| B4 DRILL | 1.078 |
| M LGTH | 2.06 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FLARE-O |


