Categories
F2650-05-05-05-05-O (05MFO-05MFO...)
$0.00
Options
Description
Description
FO-FO-FO-FO Cross
Additional information
| Connections | Flare-O |
|---|---|
| Shape | Cross |
| TUBE O.D. | 5/16 |
| B1 SAE 37 | 1/2-20 |
| B2 SAE 37 | 1/2-20 |
| B3 SAE 37 | 1/2-20 |
| B4 SAE 37 | 1/2-20 |
| B1 DRILL | 0.234 |
| B2 DRILL | 0.234 |
| B3 DRILL | 0.234 |
| B4 DRILL | 0.234 |
| M LGTH | 0.95 |
| Y FLATS | 0.562 |
| MATERIAL | STEEL FLARE-O |

