Categories
F2650-14-14-14-14-O (14MFO-14MFO...)
$0.00
Options
Description
Description
FO-FO-FO-FO Cross
Additional information
| Connections | Flare-O |
|---|---|
| Shape | Cross |
| TUBE O.D. | 7/8 |
| B1 SAE 37 | 1-3/16-12 |
| B2 SAE 37 | 1-3/16-12 |
| B3 SAE 37 | 1-3/16-12 |
| B4 SAE 37 | 1-3/16-12 |
| B1 DRILL | 0.719 |
| B2 DRILL | 0.719 |
| B3 DRILL | 0.719 |
| B4 DRILL | 0.719 |
| M LGTH | 1.80 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
