Categories
F2650-12-12-12-12-O (12MFO-12MFO...)
$0.00
Options
Description
Description
FO-FO-FO-FO Cross
Additional information
| Connections | Flare-O |
|---|---|
| Shape | Cross |
| TUBE O.D. | 3/4 |
| B1 SAE 37 | 1-1/16-12 |
| B2 SAE 37 | 1-1/16-12 |
| B3 SAE 37 | 1-1/16-12 |
| B4 SAE 37 | 1-1/16-12 |
| B1 DRILL | 0.609 |
| B2 DRILL | 0.609 |
| B3 DRILL | 0.609 |
| B4 DRILL | 0.609 |
| M LGTH | 1.66 |
| Y FLATS | 1.062 |
| MATERIAL | STEEL FLARE-O |

