Categories
F6602-14-14-14-O (14MFO-14FJS-14...)
$0.00
Options
Description
Description
FO-FJS-FO Tee
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 7/8 |
| B1 SAE 37 | 1-3/16-12 |
| B2 SAE 37 | 1-3/16-12 |
| B3 SAE 37 | 1-3/16-12 |
| B1 DRILL | 0.719 |
| B2 DRILL | 0.719 |
| B3 DRILL | 0.719 |
| M LGTH | 1.80 |
| L1 LGTH | 1.20 |
| L LGTH | 1.78 |
| M2 LGTH | 1.80 |
| C HEX | 1.375 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
