Categories
F6602-04-04-04-O (04MFO-04FJS-04...)
$0.00
Options
Description
Description
FO-FJS-FO Tee
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1/4 |
| B1 SAE 37 | 7/16-20 |
| B2 SAE 37 | 7/16-20 |
| B3 SAE 37 | 7/16-20 |
| B1 DRILL | 0.172 |
| B2 DRILL | 0.172 |
| B3 DRILL | 0.172 |
| M LGTH | 0.89 |
| L1 LGTH | 0.65 |
| L LGTH | 1.00 |
| M2 LGTH | 0.89 |
| C HEX | 0.563 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FLARE-O |


