Categories
F2601-20-20-20-O (20MFO-20MFO-20...)
$0.00
Options
Description
Description
FO-FO-MP Tee
Additional information
| Connections | NPT, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1 1/4 |
| B1 SAE 37 | 1 5/8-12 |
| B2 SAE 37 | 1 5/8-12 |
| A3 NPTF | 1 1/4-11 1/2 |
| B1 DRILL | 1.078 |
| B2 DRILL | 1.078 |
| A3 DRILL | 1.250 |
| M LGTH | 2.06 |
| L LGTH | 2.38 |
| Y FLATS | 1.625 |
| MATERIAL | STEEL FLARE-O |
