Categories
F2601-04-04-02-O (04MFO-04MFO-02...)
$0.00
Options
Description
Description
FO-FO-MP Tee
Additional information
| Connections | NPT, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1/4 |
| B1 SAE 37 | 7/16-20 |
| B2 SAE 37 | 7/16-20 |
| A3 NPTF | 1/8-27 |
| B1 DRILL | 0.172 |
| B2 DRILL | 0.172 |
| A3 DRILL | 0.188 |
| M LGTH | 0.89 |
| L LGTH | 0.78 |
| Y FLATS | 0.438 |
| MATERIAL | STEEL FLARE-O |

