Categories
F6602-10-10-10-O (10MFO-10FJS-10...)
$0.00
Options
Description
Description
FO-FJS-FO Tee
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 5/8 |
| B1 SAE 37 | 7/8-14 |
| B2 SAE 37 | 7/8-14 |
| B3 SAE 37 | 7/8-14 |
| B1 DRILL | 0.484 |
| B2 DRILL | 0.484 |
| B3 DRILL | 0.484 |
| M LGTH | 1.45 |
| L1 LGTH | 1.12 |
| L LGTH | 1.62 |
| M2 LGTH | 1.45 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |

