Categories
F6602-08-08-08-O (08MFO-08FJS-08...)
$0.00
Options
Description
Description
FO-FJS-FO Tee
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1/2 |
| B1 SAE 37 | 3/4-16 |
| B2 SAE 37 | 3/4-16 |
| B3 SAE 37 | 3/4-16 |
| B1 DRILL | 0.391 |
| B2 DRILL | 0.391 |
| B3 DRILL | 0.391 |
| M LGTH | 1.25 |
| L1 LGTH | 1.08 |
| L LGTH | 1.38 |
| M2 LGTH | 1.25 |
| C HEX | 0.875 |
| Y FLATS | 0.750 |
| MATERIAL | STEEL FLARE-O |

