Categories
F6804-16-16-16-NWO (16MFO-16MAOR...)
$220.72
Description
Description
FO-MAORB-Tee
Additional information
| Connections | ORB, Flare-O, Other |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1 |
| B1 SAE 37 | 1-5/16-12 |
| B2 SAE ORB | 1-5/16-12 |
| B3 SAE 37 | 1-5/16-12 |
| B1 DRILL | 0.844 |
| B2 DRILL | 0.844 |
| B3 DRILL | 0.844 |
| M LGTH | 1.81 |
| L LGTH | 2.05 |
| C HEX | 1.500 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |
