Categories
F6600-16-16-16-O (16MFO-16MFO-16...)
$181.49
Description
Description
FO-FO-FJS Tee
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Tee |
| TUBE O.D. | 1 |
| B1 SAE 37 | 1-5/16-12 |
| B2 SAE 37 | 1-5/16-12 |
| B3 SAE 37 | 1-5/16-12 |
| B1 DRILL | 0.844 |
| B2 DRILL | 0.844 |
| B3 DRILL | 0.844 |
| M LGTH | 1.81 |
| L1 LGTH | 1.40 |
| L LGTH | 2.00 |
| C HEX | 1.500 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |

