Categories
F6502-16-16-O (16MFO-16FJS 45 El...)
$158.71
Options
Description
Description
FO-FJS 45 Elbow
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Elbow |
| TUBE O.D. | 1 |
| B1 SAE 37 | 1-5/16-12 |
| B2 SAE 37 | 1-5/16-12 |
| B1 DRILL | 0.844 |
| B2 DRILL | 0.844 |
| M LGTH | 1.47 |
| L LGTH | 1.75 |
| C HEX | 1.500 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |

