Categories
F6400-12-16-O (12MFO-16MORB Stra...)
$35.26
Options
Description
Description
FO-MORB Straight
Additional information
| Connections | ORB, Flare-O |
|---|---|
| Shape | Straight |
| TUBE O.D. | 3/4 |
| B1 SAE 37 | 1-1/16-12 |
| B2 SAE ORB | 1-5/16-12 |
| B1 DRILL | 0.609 |
| B2 DRILL | 0.844 |
| L LGTH | 1.99 |
| C HEX | 1.500 |
| MATERIAL | STEEL FLARE-O |

