Categories
F6502-10-10-O (10MFO-10FJS 45 El...)
$76.83
Options
Description
Description
FO-FJS 45 Elbow
Additional information
| Connections | JIC, Flare-O |
|---|---|
| Shape | Elbow |
| TUBE O.D. | 5/8 |
| B1 SAE 37 | 7/8-14 |
| B2 SAE 37 | 7/8-14 |
| B1 DRILL | 0.484 |
| B2 DRILL | 0.484 |
| M LGTH | 1.11 |
| L LGTH | 1.44 |
| C HEX | 1.000 |
| Y FLATS | 0.875 |
| MATERIAL | STEEL FLARE-O |
