Categories
F2503-16-16-O (16MFO-16MP 45 Elb...)
$101.55
Options
Description
Description
FO-MP 45 Elbow
Additional information
| Connections | NPT, Flare-O |
|---|---|
| Shape | Elbow |
| TUBE O.D. | 1 |
| B1 SAE 37 | 1 5/16-12 |
| A2 NPTF | 1-11 1/2 |
| B1 DRILL | 0.844 |
| A2 DRILL | 0.938 |
| M LGTH | 1.47 |
| L LGTH | 1.48 |
| Y FLATS | 1.312 |
| MATERIAL | STEEL FLARE-O |

